pdfs/vol 61 1-6 
				2. 10-14p.pdf
				RATIO BETWEEN GREEN AND DRY MASS 
				IN SOME TOBACCO VARIETIES OF THE TYPE PRILEP
				
				Milan Mitreski
				
				University”St.Kliment 
				Ohridski”-Bitola, Scientific Tobacco Institute-Prilep
				Kicevski pat bb, 7500 Prilep; e-mail: kirilfiliposki@yahoo.com
				
				
				ABSTRACT
				Investigations on the green/dry mass ratio 
				were carried out in 2009 and 2010 in the trialfield of Tobacco 
				Institute-Prilep, with six varieties of the type Prilep: P-23, P 
				12-2/1, NS-72, 66-9/7,P-79-94 и Prilep Basma 82. The ratios for 
				the two years ranged from 6.11:1 to 6.95:1, or 6,64:1 in
				average. Namely, the variety Prilep 66-9/7 had an average 
				value of 6,11:1 and the Prilep Basma 82
				variety achieved 6,58:1. The other varieties showed much 
				higher average values compared to the 
				check, in the following range: Prilep NS-72 - 6,77:1, Prilep 
				P-79-94 - 6,86:1 and P 12-2/1 showed 
				the highest average ratio - 6,95:1. The ratio between green and 
				dry mass can be also expressed as 
				plant productivity. In our investigations, the highest 
				productivity among varieties was observed in P
				66-9/7 and the lowest in Prilep P 12-2/1.
				Key words: 
				
				tobacco, Prilep, P-23, 
				P-12-2/1, NS-72,P 66-9/7, P-79-94, Prilep Basma 82